- bio
- car
- position
![]()
| Nationallity: | Welsh |
| Birthplace: | Corwen, North Wales |
| Height: | 6' 1" |
| Date of birth: | 14th March 1985 |
| Resides: | Corwen, North Wales |
| Weight: | 76kg |
| F1 hero: | Ayrton Senna |
![]()
| Engine: | Four cylinder, 16 valve & twin overhead |
| BHP: | 210 |
| Top speed: | In exess of 160mph |
| Acceleration: | 0-60mph in 3.0 secconds |
| Weight: | 550kg including driver and ballast |
| Dimensions: | 4188mm x 1825mm x 950mm |
| Colour: | Red & yellow |
![]()
| Position | Driver | Points |
14 |
Menasheh Idafar | 48 |
| 15 | Pipo Derani | 36 |
| 16 | Hywel Lloyd | 34 |
| 17 | Alexander Sims | 17 |
| 18 | Valtteri Bottas | 17 |
| 19 | Mitch Evans | 10 |
To see the full table click here.
Welcome To My New Website
As you can see we’ve had a bit of a re-design, most of the content remains the same but with a new look.
I hope you enjoy using my new website, if you have any feed-back, comments or have noticed any bugs or glitches, please don’t hesitate to click the contact button above, starting your message with something like “FAO Lee – f3racing webmaster”.
Please leave a message in my guestbook, it’s new so all the previous messages aren’t there but I’d like to thank you all for your support.
All the best,
Hywel.


